Statistics
Transplantation Activities in Slovenia in the year 2010
In Slovenia 14 transplantations of organs from deceased donors from 1.1. till 28.2 of this year were performed:
- 7 kidneys
- 3 livers
- 4 hearts.
Number of Volunteer Unrelated bone marrow donors in our registry
In this year 485 new members were included in Slovenija Donor, Slovenian bone marrow donor registry. There are 15159 in the registry now, 10.135 of them are included in BMDW (Bone Marrow Donors Worldwide).
Data on Haemopoietic progenitor cells transplantations
1 stem cell transplantation from living related donor, 3 from living unrelated and 17 autologous stem cell transplantations were performed in the year 2010 in our Transplant Center at the Dept. for Haematology, University Medical centre in Ljubljana.
Transplantation Activities from deceased donors in Slovenia from the year 1970 till 2008
Leto | Kidney transplantation from cadaver donors | Heart transplantation | Liver transplantation | Pancreas transplantation | Lung transplantation |
|---|---|---|---|---|---|
1970-1985 | 1 | ||||
1986 | 7 | ||||
1987 | 18 | ||||
1988 | 16 | ||||
1989 | 14 | ||||
1990 | 17 | 1 | 1 | ||
1991 | 11 | ||||
1992 | 20 | ||||
1993 | 4 | 1 | |||
1994 | 14 | 2 | |||
1995 | 10 | 3 | 1 | ||
1996 | 6 | 2 | |||
1997 | 19 | 6 | |||
1998 | 46 | 4 | 4 | ||
1999 | 37 | 7 | 9 | ||
2000 | 44 | 7 | 10 | ||
2001 | 47 | 4 | 9 | ||
2002 | 55 | 3 | 11 | ||
2003 | 43 | 3 | 9 | 1 | |
2004 | 55 | 3 | 15 | ||
2005 | 28 | 5 | 13 | ||
2006 | 48 | 7 | 8 | ||
2007 | 31 | 11 | 10 | ||
2008 | 52 | 6 | 22 | ||
2009 | 43 | 18 | 18 | 2 | |
Total: | 686 | 93 | 139 | 3 | 1 |

